Sunday, August 30, 2020

MCPLA 60th Annual Arnold Walker County Championship - Results

Absolutely incredible weather!!! Course conditions were great and Andy challenged the players with some tough pin positions. I want to thank PGA Professional Andy Barrett, Course Superintendent Tim Wegner and both of their staff for the outstanding conditions and organization that makes this tournament a true pleasure to run. Thanks also go out to starter Glen Jaeger and marshall Bob Gerszewski. These guys help make a big job manageable.

Congratulations go out to the 2020 Milwaukee County Champion Davis Murphy. He is a newcomer to MCPLA Competition and Saturday was his first time playing Brown Deer! I’m guessing it won't be his last. Congratulations also go out to A Flight winner Dave Ullenberg, B Flight winner Brian Pederson and C Flight winner Joe Maiorelle. Trophies were awarded to each of the above winners. All of the below listed winners will have their winnings either placed on account under your name on the computer or mailed to you.

I want to take this time to thank everyone who played in any of the MCPLA events this year. Participation was up from last year despite all of the craziness in our world.

CHAMPIONSHIP FLIGHT (29 Players)
1st Davis Murphy 71-73-----144 $160 & Trophy
2nd Rocky Sperka 74-72-----146 $130
3rd Mark Noonan 74-75-----149 $100
4th Wil Barrett 75-76-----151 $85
4th Jeremy Brown 74-77-----151 $85
6th Bruce Henning 78-74-----152 $70
7th Richie Burke 76-77-----153 $35
7th Wade Carlson 78-75-----153 $35
7th Brian Pella 77-76-----153 $35

A FLIGHT (25 Players)
1st Dave Ullenberg 73-75------148 $160 & trophy
2nd Jeff Kapp 74-80------154 $130
3rd Dylan Head 79-80------159 $100
4th Chad Anderson 84-76------160 $90
5th Jeff Brandt 83-78------161 $65
5th Ted Krotts 81-80------161 $65
5th Gabe Neitzel 82-79------161 $65
8th Chris Huebner 83-79------162 $30

B FLIGHT (24 Players)
1st Brian Pederson 83-77------160 $160 & trophy
2nd Dave Frederick 84-82------166 $130
3rd Darrell Frenzel 87-84------171 $95
3rd Mitch Sperka 86-85------171 $95
5th Mark Ebert 85-88------173 $75
5th Gerry McGrath 85-88------173 $75
7th Abul Azad 86-88------174 $25
7th Mike Feldner 86-88------174 $25
7th Rich Saks 88-86------174 $25

C FLIGHT (20 Players)
1st Joe Maiorelle 72-74----146 (net) $160 & trophy
2nd Jeff Camosy 81-69----150 $130
3rd Chris Kondrick 78-74----152 $100
4th Bryan Olen 77-76----153 $90
5th Scott Morey 83-71----154 $65
6th Wayne Kropp 82-73----155 $65
6th Bruce Myslis 78-77----155 $65

Link to Full Results

Please check the MCPLA website for information on next year’s dates and site for the 2021 Tournaments. If you have any suggestions, please send them to me.

Respectfully Submitted,

Bob Freuck,Tournament Director

No comments:

Post a Comment