Here are the payouts from the WPLA Mid-Amateur and Senior Tournaments held in July at Riverside Golf Course in Janesville. If you have not yet spent your shop credit at Riverside please contact them by the end of October so that it does not lapse.
Wisconsin Public Links Association
2025 Mid-Amateur and Hoffman Senior 36 Hole Championships
Gross Net
Mid-Amateur
1. Cory Aune 280.00 1. Matthew Zimmerman 280.00
T2. Don Horn 170.00 T2. John Budzien 185.00
T2. Travis Pronschinske 170.00 T2. Cole Caivano 185.00
T2. Adam Miller 170.00 4. Austin Grimm 140.00
T5. Ryonen Faris 110.00 5. Jeff Hegstrom 120.00
T5. Matthew Davidson 110.00 6. Douglas McCullough 100.00
7. Sam Cianciola 90.00 T7. Adam Erickson 87.50
T8. Joe Ploch 82.50 T7. George Botts 87.50
T8. Michael Kletzien 82.50 T9. Sean Yun 77.50
10. Nick Corban 75.00 T9. Chad Murdoch 77.50
Senior
1. Jim Doing 250.00 1. Robert Sweeney 250.00
2. Tom Halla 170.00 2. Bruce Henning 170.00
3. Mitch Bowers 130.00 T3. Pat Kennedy 120.00
T4. Kirk Leitzen 100.00 T3. Derek Grams 120.00
T4. Brad Finger 100.00 T5. Shawn Uschan 85.00
6. Brad Bohlman 80.00 T5. John Kestly 85.00
Super Senior
1. Scott Semingson 240.00 1. Randy Moore 240.00
2. Mike Fishbach 160.00 T2. Dan Jelinek 145.00
3. Nader Pakroo 130.00 T2. Steve Jaeger 145.00
T4. Brian Bowers 94.00 4. Brian Pederson 110.00
T4. Henry Chacon 94.00 5. Mark Cuthbert 90.00
T4. Todd Reinen 94.00 6. Tim Filtz 80.00
Legend
1. Dominic Carini 230.00 1. Martin Cherney 230.00
2. Marc Casper 150.00 T2. Doug Bowring 120.00
3. Frank Showers 90.00 T2. Paul Burkholder 120.00
Please feel free to contact me at (608)770-2991 if you have any questions.
John Jenson
WPLA
No comments:
Post a Comment