Dominic Carini led us on Sunday, grabbing 17 points. Darrell Frenzel took 14, Jim Sauceda 13, and Steve Jaeger 12. Jaeger and Carini were our medalists with 78. Mark Cuthbert shot 79. Carini took 2 individual awards, a skin for birdie on the 4th hole, and lonest putt on the 2nd. For the season, our top point man was Steve Jaeger with 66. Sauce gathered 61, Frenzel 54, and Doug Bowring 49.
Once again, thanks to all who played for and supported the team this year. This was my 17th season as captain, and it’s been a joy the whole time.
Best Regards,
Jack
Greenfield Results | ||||
Player | Score | Hcp | Net | Points |
Dominic Carini | 78 | 4 | 74 | 17 |
Darrell Frenzel | 81 | 9 | 72 | 14 |
Jim Sauceda | 86 | 16 | 70 | 13 |
Steve Jaeger | 78 | 8 | 70 | 12 |
Pete Tarantino | 89 | 13 | 76 | 11 |
John Hirsch | 94 | 13 | 81 | 11 |
Mark Cuthbert | 79 | 6 | 73 | 10 |
Doug Bowring | 85 | 12 | 73 | 10 |
Phil Levin | 81 | 7 | 74 | 9 |
Jeff Kapp | 81 | 6 | 75 | 8 |
Jack Bruss | 89 | 13 | 76 | 6 |
Doug Shafer | 94 | 14 | 80 | 3 |
124 |
Standings | Whitnall 5-31-24 | Dretzka 6-29 | Brown Deer - 7/19 | Currie - 8/2 | Greenfield 9/13 | YTD | |
Whitnall | 142 | 112 | 120 | 116 | 121 | 611 | |
Currie | 128 | 134 | 111 | 107 | 124 | 604 | |
Greenfield | 122 | 96 | 110 | 134 | 143 | 605 | |
Oakwood | 135 | 94 | 122 | 96 | 143 | 590 | |
Brown Deer | 100 | 104 | 115 | 101 | 99 | 519 | |
Grant | 76 | 110 | 119 | 112 | 70 | 487 | |
Dretzka | 53 | 106 | 59 | 90 | 22 | 330 | |
756 | 756 | 756 | 756 | 722 | |||
Currie Points | Whitnall 5-26-24 | Dretzka 6-29 | Brown Deer - 7/19 | Currie - 8/2 | Greenfield 9/13 | YTD | Avg Points |
Jaeger | 17 | 18 | 12 | 7 | 12 | 66 | 13.2 |
Sauceda | 7 | 18 | 9 | 14 | 13 | 61 | 12.2 |
Frenzel | 12 | 12 | 16 |
| 14 | 54 | 13.5 |
Bowring | 7 | 16 | 5 | 11 | 10 | 49 | 9.8 |
Hirsch | 11 | 17 | 1 | 6 | 11 | 46 | 9.2 |
Ullenberg | 18 |
| 12 | 15 |
| 45 | 15.0 |
Bruss | 8 | 10 | 8 | 10 | 6 | 42 | 8.4 |
Pederson | 15 | 5 | 12 | 7 |
| 39 | 9.8 |
Kapp |
| 17 |
| 12 | 8 | 37 | 12.3 |
Levin | 9 |
| 11 | 4 | 9 | 33 | 8.3 |
Cuthbert |
|
| 5 | 17 | 10 | 32 | 10.7 |
Schaefer |
| 16 | 5 | 3 | 3 | 27 | 6.8 |
O'Neil |
| 2 | 15 |
|
| 17 | 8.5 |
Carini |
|
|
|
| 17 | 17 | 17.0 |
Sweeney | 11 | 1 |
| 1 |
| 13 | 4.3 |
Tarantino |
|
|
|
| 11 | 11 | 11.0 |
Camosy | 7 | 2 |
|
|
| 9 | 4.5 |
Saks | 6 |
|
|
|
| 6 | 6.0 |
128 | 134 | 111 | 107 | 124 | 604 |
| |
No comments:
Post a Comment