| Tee Time | ||||
| 11:30 | Mike ONeil-Black (2) | Darrell Frenzel-Blue (10) | ||
| Bill Zolandz-White (22) | Dan Webb-Blue (11) | |||
| 11:39 | mark cuthbert - Blue (12) | Jim Seamandel-White (22) | ||
| Jack Bruss Blue (13) | Damian Wozniak Blue (10) | |||
| 11:48 | John Dobroski. Blue (3) | Phil Levin. Blue (8) | ||
| Jake Boulware. Blue (5) | Chuck Silkey Blue (5) | |||
| 11:57 | Brian Pederson Blue (15) | Dan Kartz Blue (19) | ||
| Steve Jaeger Blue (14) | Ken Collins Blue (7) | |||
| 12:06 | Terry Stella White (10) | Jeff Camosy White (19) | ||
| Bob Breul - White (27) | Jerry Loche White (25) | |||
| 12:15 | Jeff Brandt-white (8) | Scott Brandt-white (8) | ||
| Bernie Mattheis-white (16) | Chris Glinski white (8) | |||
| Differences | 2.1 | 0 | -1.7 | |
| Ratings | 73.9 | 71.8 | 70.1 | |
| Slope | 134 | 129 | 125 | |
| as of 6/15 | ||||
| Handicap Index | Player | Black | Blue | White |
| 4.8 | Boulware | 8 | 5 | 4 |
| 8.5 | Brandt, Jeff | 12 | 10 | 8 |
| 8.6 | Brandt, Scott | 12 | 10 | 8 |
| 25.6 | Breul | 32 | 29 | 27 |
| 11.3 | Bruss | 16 | 13 | 11 |
| 19.1 | Camosy | 25 | 22 | 19 |
| 5.9 | Collins | 9 | 7 | 5 |
| 10.6 | Cuthbert | 15 | 12 | 10 |
| 2.8 | Dobroski | 5 | 3 | 1 |
| 9.1 | Frenzel | 13 | 10 | 8 |
| 9.2 | Glinski | 13 | 11 | 8 |
| 12.2 | Jaeger, Steve | 17 | 14 | 12 |
| 17 | Kartz | 22 | 19 | 17 |
| 6.9 | Levin | 10 | 8 | 6 |
| 23.7 | Loche | 30 | 27 | 25 |
| 16.1 | Mattheis | 21 | 18 | 16 |
| -0.3 | O'Neil | 2 | 0 | -2 |
| 12.8 | Pederson | 17 | 15 | 12 |
| 21.8 | Seamandel | 28 | 25 | 22 |
| 4.6 | Silkey | 8 | 5 | 3 |
| 10.7 | Stella, Terry | 15 | 12 | 10 |
| 9.3 | Webb | 13 | 11 | 9 |
| 9 | Wozniak | 13 | 10 | 8 |
| 21.5 | Zolandz | 28 | 25 | 22 |
2 of 4 Event Information Sheet
July 1st at Whispering Springs Fond du Lac, WI
The Main Event: 2 of 4 Net Scores
- Mark gross scores neatly for each player (no X’s)
- Scorecards indicate tee marks players are to play (look at your scorecard)
- Failure to play from scorecard tee marks is a 2 shot penalty for each
- Yardage on the scorecard is from White tees
- Paying 1st and 2nd place (ties money will be split)
- Mark gross scores neatly for each player (no X’s)
- Scorecards indicate tee marks players are to play (look at your scorecard)
- Failure to play from scorecard tee marks is a 2 shot penalty for each
- Yardage on the scorecard is from White tees
- Paying 1st and 2nd place (ties money will be split)
Flag Events
- #3 Closet to the pin in one shot (first shot)
- # 6 Longest Putt (first putt)
- #13 Longest Putt (first putt)
- #15 Closet to the pin in one shot (first shot)
NET Skins Event (optional)
- $5 additional (please pay when checking in)
Course Information
- Play should be completed in 4 hours and 15 minutes
- Marshals have full authority to keep play moving
- Check your pace at the turn (look at a clock)
o 11:30 am -> 1:38 pm -> 3:45 pm
o 11:39 am -> 1:47 pm -> 3:54pm
o 11:48 am -> 1:56 pm -> 4:03 pm
o 11:57 am -> 2:05 pm -> 4:12 pm
o 12:06 pm -> 2:14 pm -> 4:21 pm
o 12:15 pm -> 2:23 pm -> 4:30pm
- 150 yard stakes in fairway indicate pin location
o RED – front
o WHITE – center
o BLUE – back
USGA Rules govern all play
Please turn scores into Dan Webb at the end of the round
No comments:
Post a Comment