| Tee time | 1st - Best Ball (Blue) | |
| Hon-E-Kor | Currie Park | |
| 8:00 | Scott Rindt | B. Zolandz |
| 8:00 | Buck Averill | B. Bigus |
| 8:08 | Gary Curreri | D. Kartz |
| 8:08 | Dan Gibbon Sr. | J. Camosy |
| 8:16 | Brian Ogle | B. Pederson |
| 8:16 | Rick Averill | R. Baker |
| 8:24 | Dale Jung | J. Bruss |
| 8:24 | Jim Kleinke | D. Bowring |
| 8:32 | Tom Jacubyck | D Frenzel |
| 8:32 | Mike Korth | M. Schreindl |
| 8:40 | Michael Volesky | Dan Webb |
| 8:40 | Jim Korth | S. Brandt |
| 8:48 | Dan Gibbon Jr. | Steve Wolter |
| 8:48 | Larry Sterr | J. Brandt |
| 8:56 | Cale Anderson | D. Wozniak |
| 8:56 | Alex Bojung | P. Levin |
| 9:04 | Joe Volesky | C. Silkey |
| 9:04 | Jim Rohlinger | C. Mader |
| 9:12 | Jason Jahnke | J. Dobroski |
| 9:12 | Jay Krueger | K. Collins |
| 2nd- Scramble (White) | ||
| Hon-E-Kor | Currie Park | |
| Buck Averill | B. Bigus | |
| Gary Curreri | D. Kartz | |
| Scott Rindt | B. Zolandz | |
| Dan Gibbon Sr. | J. Camosy | |
| Rick Averill | R. Baker | |
| Dale Jung | J. Bruss | |
| Brian Ogle | D. Bowring | |
| Jim Kleinke | B. Pederson | |
| Mike Korth | M. Schreindl | |
| Michael Volesky | Dan Webb | |
| Tom Jacubyck | D Frenzel | |
| Jim Korth | S. Brandt | |
| Dan Gibbon Jr. | Steve Wolter | |
| Alex Bojung | P. Levin | |
| Larry Sterr | J. Brandt | |
| Cale Anderson | D. Wozniak | |
| Joe Volesky | C. Silkey | |
| Jay Krueger | K. Collins | |
| Jim Rohlinger | C. Mader | |
| Jason Jahnke | J. Dobroski | |
| 3rd- Head to Head (Red) | ||
| Hon-E-Kor | Currie Park | |
| Buck Averill | B. Bigus | |
| Scott Rindt | B. Zolandz | |
| Dan Gibbon Sr. | J. Camosy | |
| Gary Curreri | D. Kartz | |
| Rick Averill | R. Baker | |
| Brian Ogle | B. Pederson | |
| Jim Kleinke | J. Bruss | |
| Dale Jung | M. Schreindl | |
| Mike Korth | D. Bowring | |
| Tom Jacubyck | D Frenzel | |
| Jim Korth | S. Brandt | |
| Michael Volesky | Dan Webb | |
| Larry Sterr | J. Brandt | |
| Dan Gibbon Jr. | Steve Wolter | |
| Alex Bojung | P. Levin | |
| Cale Anderson | D. Wozniak | |
| Jim Rohlinger | C. Mader | |
| Joe Volesky | C. Silkey | |
| Jay Krueger | K. Collins | |
| Jason Jahnke | J. Dobroski | |
| Check your foursome for the last round with Kate. | ||
Currie Park Men's Club is a group of golfers playing golf as often as possible for enjoyment and for the competition. Currie Park Golf Course 3535 N. Mayfair Rd., Wauwatosa, WI 53222 Phone: (414) 453-7030
Thursday, June 27, 2013
Hon-e-kor Matches
Your Tee Times:
Labels:
Challenge Match,
Events
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment