Thursday, July 5, 2012

TOC at Whitnall - Sunday July 8th

Target Scores & Tee Time

Member White Blue Black

9:04
Camosy, Jeff 87 89 90
Cuthbert, Mark 79 80 82
Kessler, Michael 73 74 75
Pederson, Brian 82 83 84

9:12
Collins, Ken 74 75 76
Cywinski, Brian 93 94 96
Ferguson, Robert 82 84 85
Webb, Dan 76 78 79

9:20
Binder, Rick 88 89 91
Jaeger, Steve 80 81 82
McIrvin, Sean 90 92 93
Nowotny, Michael 88 89 91

9:28
Bruss, Jack 80 81 83
Glinski, Chris 78 80 81
Johnson, Rayfield 89 91 92
Zolandz, William 90 92 93

9:36
Baker, Richard 86 88 89
Gardner, Lee 70 71 72
McGrath, Gerry 76 77 78
Reiter, Rick 82 84 85

9:44
Jardanowski, Tom 91 93 94
Kosharek, James 84 85 87
McArdle, John 92 94 95
Suess, Wayne 77 79 80

9:52
Frenzel, Darrell 77 79 80
Zwirlein, Gary 83 84 85
Mader, Cory
Open

No comments:

Post a Comment